<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobs in United Kingdom &#187; quantitative</title>
	<atom:link href="http://www.hotjobs20.co.uk/job/tag/quantitative/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotjobs20.co.uk/job</link>
	<description>jobs in United Kingdom</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Junior Quantitative Risk Analyst – Risk Analyst &#8211; Global Investment Bank &#8211; London</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/junior-quantitative-risk-analyst-%e2%80%93-risk-analyst-global-investment-bank-london</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/junior-quantitative-risk-analyst-%e2%80%93-risk-analyst-global-investment-bank-london#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:38:08 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[european]]></category>
		<category><![CDATA[focus-within]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-quant]]></category>
		<category><![CDATA[gqr]]></category>
		<category><![CDATA[huge-opportunity]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[market-risk]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/junior-quantitative-risk-analyst-%e2%80%93-risk-analyst-global-investment-bank-london</guid>
		<description><![CDATA[GQR &#124; Global Quant Recruitment - London - Within market risk, quantitative risk is becoming an increasingly significant focus within the European investment banks in this space. Therefore is a huge opportunity to attain significant progression within the quantitative risk and analytics]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-9612685321158969";
/* 468x15, created 4/19/11 */
google_ad_slot = "8548842037";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>GQR | Global Quant Recruitment &#8211; London &#8211; Within market risk, quantitative risk is becoming an increasingly significant focus within the European investment banks in this space. Therefore is a huge opportunity to attain significant progression within the quantitative risk and analytics</p>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-9612685321158969";
/* 336x280, created 1/31/10 */
google_ad_slot = "1980662641";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>Read the original:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/e8cb68121ba2af7fc4efe58e4af5b3b3.html" title="Junior Quantitative Risk Analyst – Risk Analyst - Global Investment Bank - London">Junior Quantitative Risk Analyst – Risk Analyst &#8211; Global Investment Bank &#8211; London</a></p>

<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-9612685321158969";
/* 336x280, created 1/31/10 */
google_ad_slot = "1980662641";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/junior-quantitative-risk-analyst-%e2%80%93-risk-analyst-global-investment-bank-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quant/Business Analyst, Commodities Market Maker/Broker Dealer, Junior</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/quantbusiness-analyst-commodities-market-makerbroker-dealer-junior</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/quantbusiness-analyst-commodities-market-makerbroker-dealer-junior#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:59:41 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-maker]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[quantitative]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/quantbusiness-analyst-commodities-market-makerbroker-dealer-junior</guid>
		<description><![CDATA[London - Client: Market Maker/brokerage who specialises in trading commodities. Subsets include: Base and Precious Metals, Agriculture, Energy, Freight. They are growing and expanding now as well as into the majority of 2012 especially in the Quantitative domain]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-9612685321158969";
/* 468x15, created 4/19/11 */
google_ad_slot = "8548842037";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>London &#8211; Client: Market Maker/brokerage who specialises in trading commodities. Subsets include: Base and Precious Metals, Agriculture, Energy, Freight. They are growing and expanding now as well as into the majority of 2012 especially in the Quantitative domain</p>
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-9612685321158969";
/* 468x15, created 4/19/11 */
google_ad_slot = "8548842037";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>See original here:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/333a5789ea6b720c4be6c7ff39aa5151.html" title="Quant/Business Analyst, Commodities Market Maker/Broker Dealer, Junior">Quant/Business Analyst, Commodities Market Maker/Broker Dealer, Junior</a></p>

<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-9612685321158969";
/* 336x280, created 1/31/10 */
google_ad_slot = "1980662641";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/quantbusiness-analyst-commodities-market-makerbroker-dealer-junior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyst, Credit Risk, Quantitative methodology- Derivatives, CDS, Inflation, Pricing,Trading Book- Pricing</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-quantitative-methodology-derivatives-cds-inflation-pricingtrading-book-pricing</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-quantitative-methodology-derivatives-cds-inflation-pricingtrading-book-pricing#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:48:30 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-risk]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[major-investment]]></category>
		<category><![CDATA[monte]]></category>
		<category><![CDATA[oliver-james]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-book]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-quantitative-methodology-derivatives-cds-inflation-pricingtrading-book-pricing</guid>
		<description><![CDATA[Oliver James Associates - London - Business Analyst, Credit Risk, Quantitative methodology, Monte Carlo Simulations, Derivatives, Trading Book, Business process analysis, Investment Banking, London Senior Business Analyst, required for business critical Credit risk, Monte Carlo project. ]]></description>
			<content:encoded><![CDATA[<p>Oliver James Associates &#8211; London &#8211; Business Analyst, Credit Risk, Quantitative methodology, Monte Carlo Simulations, Derivatives, Trading Book, Business process analysis, Investment Banking, London Senior Business Analyst, required for business critical Credit risk, Monte Carlo project. </p>
<p>View post:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/ffd353a0ce45e47fb1bdbb2e920ef9c7.html" title="Business Analyst, Credit Risk, Quantitative methodology- Derivatives, CDS, Inflation, Pricing,Trading Book- Pricing">Business Analyst, Credit Risk, Quantitative methodology- Derivatives, CDS, Inflation, Pricing,Trading Book- Pricing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-quantitative-methodology-derivatives-cds-inflation-pricingtrading-book-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP level FX Quantitative Analyst for London based tier one investment bank</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/vp-level-fx-quantitative-analyst-for-london-based-tier-one-investment-bank</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/vp-level-fx-quantitative-analyst-for-london-based-tier-one-investment-bank#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:59:58 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[based-top]]></category>
		<category><![CDATA[currently-seeking]]></category>
		<category><![CDATA[front-office]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[other-quantitative]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[role-involves]]></category>
		<category><![CDATA[the-front]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/vp-level-fx-quantitative-analyst-for-london-based-tier-one-investment-bank</guid>
		<description><![CDATA[London - A London based top tier Investment Bank is currently seeking a front office FX quantitative analyst to work closely with the trading desk. The role involves pricing and modeling of the FX models, working in the front office with other quantitative analysts and traders]]></description>
			<content:encoded><![CDATA[<p>London &#8211; A London based top tier Investment Bank is currently seeking a front office FX quantitative analyst to work closely with the trading desk. The role involves pricing and modeling of the FX models, working in the front office with other quantitative analysts and traders</p>
<p>Read the original post:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/72115749d6bf7e305551aa4dbc970cb0.html" title="VP level FX Quantitative Analyst for London based tier one investment bank">VP level FX Quantitative Analyst for London based tier one investment bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/vp-level-fx-quantitative-analyst-for-london-based-tier-one-investment-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Wealth Manager Hiring Head of Quant Analytics-Multi -Asset Class £ Base + GB</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/global-wealth-manager-hiring-head-of-quant-analytics-multi-asset-class-base-gb</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/global-wealth-manager-hiring-head-of-quant-analytics-multi-asset-class-base-gb#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:59:55 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[analytics-group]]></category>
		<category><![CDATA[broad-range]]></category>
		<category><![CDATA[client-types]]></category>
		<category><![CDATA[determine-optimal]]></category>
		<category><![CDATA[developing-asset]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[focus-on-developing]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[modelling-tools]]></category>
		<category><![CDATA[portfolio-optimisation]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[will-sit]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/global-wealth-manager-hiring-head-of-quant-analytics-multi-asset-class-base-gb</guid>
		<description><![CDATA[eka Finance - London - The role will focus on developing asset allocation, portfolio optimisation and stochastic modelling tools to determine optimal solutions for a broad range of client types and personalities. ]]></description>
			<content:encoded><![CDATA[<p>eka Finance &#8211; London &#8211; The role will focus on developing asset allocation, portfolio optimisation and stochastic modelling tools to determine optimal solutions for a broad range of client types and personalities. </p>
<p>Link:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/e10c7b58d680b4ada68bc8dcba75305c.html" title="Global Wealth Manager Hiring Head of Quant Analytics-Multi -Asset Class £ Base + GB">Global Wealth Manager Hiring Head of Quant Analytics-Multi -Asset Class £ Base + GB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/global-wealth-manager-hiring-head-of-quant-analytics-multi-asset-class-base-gb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy, Base Metals and Agricultural Products, Quantitative Analyst</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/energy-base-metals-and-agricultural-products-quantitative-analyst</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/energy-base-metals-and-agricultural-products-quantitative-analyst#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:57:15 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[analyst]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[front-office]]></category>
		<category><![CDATA[investment-bank]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[top-tier]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/energy-base-metals-and-agricultural-products-quantitative-analyst</guid>
		<description><![CDATA[London - Experienced Quantitative Analyst needed for front office Quantitative Modeling role in London. A top tier US investment bank seeks a quantitative modeler to… Experienced Quantitative Analyst needed for front office Quantitative Modeling role in London. ]]></description>
			<content:encoded><![CDATA[<p>London &#8211; Experienced Quantitative Analyst needed for front office Quantitative Modeling role in London. A top tier US investment bank seeks a quantitative modeler to… Experienced Quantitative Analyst needed for front office Quantitative Modeling role in London. </p>
<p>More here:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/058e8eb011fce3fef7775357e8758fad.html" title="Energy, Base Metals and Agricultural Products, Quantitative Analyst">Energy, Base Metals and Agricultural Products, Quantitative Analyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/energy-base-metals-and-agricultural-products-quantitative-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyst &#8211; Credit Risk &#8211; Investment Bank &#8211; Quantitative Risk</title>
		<link>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-investment-bank-quantitative-risk</link>
		<comments>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-investment-bank-quantitative-risk#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:52:05 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-risk]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[quantitative]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-investment-bank-quantitative-risk</guid>
		<description><![CDATA[London - Business Analyst - Credit Risk - Investment Bank - Quantitative Risk - Risk systems - Business analysis - Investment Banking - Banking - Financial Services Business Analyst - Credit Risk - Investment Bank - Quantitative - ]]></description>
			<content:encoded><![CDATA[<p>London &#8211; Business Analyst &#8211; Credit Risk &#8211; Investment Bank &#8211; Quantitative Risk &#8211; Risk systems &#8211; Business analysis &#8211; Investment Banking &#8211; Banking &#8211; Financial Services Business Analyst &#8211; Credit Risk &#8211; Investment Bank &#8211; Quantitative &#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/sales-jobs-in-uk/business-analyst-credit-risk-investment-bank-quantitative-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Developer &#8211; Risk Calculations &#8211; Top Investment Bank</title>
		<link>http://www.hotjobs20.co.uk/job/engineering-jobs-in-uk/c-developer-risk-calculations-top-investment-bank</link>
		<comments>http://www.hotjobs20.co.uk/job/engineering-jobs-in-uk/c-developer-risk-calculations-top-investment-bank#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:37:24 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Banking – Financial Services]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[both-market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[profile-re-engineering]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[senior-level]]></category>
		<category><![CDATA[the-high]]></category>
		<category><![CDATA[will-bring]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/accounting-auditing-jobs-in-uk/c-developer-risk-calculations-top-investment-bank</guid>
		<description><![CDATA[London - A senior level C++ developer is required to join a Quantitative Risk team at a successful Investment Bank. The person will be required to work on the high profile re-engineering project that will bring both market and cr]]></description>
			<content:encoded><![CDATA[<p>London &#8211; A senior level C++ developer is required to join a Quantitative Risk team at a successful Investment Bank. The person will be required to work on the high profile re-engineering project that will bring both market and cr</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/b72a4bc6403b08a105cec355443938a6.html" title="C++ Developer - Risk Calculations - Top Investment Bank">C++ Developer &#8211; Risk Calculations &#8211; Top Investment Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/engineering-jobs-in-uk/c-developer-risk-calculations-top-investment-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Developer &#8211; Risk Calculations &#8211; Top Investment Bank</title>
		<link>http://www.hotjobs20.co.uk/job/engineering-jobs-in-uk/c-developer-risk-calculations-top-investment-bank</link>
		<comments>http://www.hotjobs20.co.uk/job/engineering-jobs-in-uk/c-developer-risk-calculations-top-investment-bank#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:37:24 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Banking – Financial Services]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[both-market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[profile-re-engineering]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[senior-level]]></category>
		<category><![CDATA[the-high]]></category>
		<category><![CDATA[will-bring]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/accounting-auditing-jobs-in-uk/c-developer-risk-calculations-top-investment-bank</guid>
		<description><![CDATA[London - A senior level C++ developer is required to join a Quantitative Risk team at a successful Investment Bank. The person will be required to work on the high profile re-engineering project that will bring both market and cr]]></description>
			<content:encoded><![CDATA[<p>London &#8211; A senior level C++ developer is required to join a Quantitative Risk team at a successful Investment Bank. The person will be required to work on the high profile re-engineering project that will bring both market and cr</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/b72a4bc6403b08a105cec355443938a6.html" title="C++ Developer - Risk Calculations - Top Investment Bank">C++ Developer &#8211; Risk Calculations &#8211; Top Investment Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/engineering-jobs-in-uk/c-developer-risk-calculations-top-investment-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Derivatives &#8211; Quantitative Analyst</title>
		<link>http://www.hotjobs20.co.uk/job/banking-financial-services/credit-derivatives-quantitative-analyst</link>
		<comments>http://www.hotjobs20.co.uk/job/banking-financial-services/credit-derivatives-quantitative-analyst#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:59:52 +0000</pubDate>
		<dc:creator>Jobs</dc:creator>
				<category><![CDATA[Banking – Financial Services]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank-based]]></category>
		<category><![CDATA[banks-credit]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[great-place]]></category>
		<category><![CDATA[leading-investment]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[the-bank]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[the-more]]></category>

		<guid isPermaLink="false">http://www.hotjobs20.co.uk/job/accounting-auditing-jobs-in-uk/credit-derivatives-quantitative-analyst</guid>
		<description><![CDATA[Real Staffing - London - My client is a leading investment bank based in the city, looking to hire a strong Quantitative Analyst. The banks credit derivatives business is one of the more flourishing divisions of the bank and is a great place to]]></description>
			<content:encoded><![CDATA[<p>Real Staffing &#8211; London &#8211; My client is a leading investment bank based in the city, looking to hire a strong Quantitative Analyst. The banks credit derivatives business is one of the more flourishing divisions of the bank and is a great place to</p>
<p>More here:<br />
<a target="_blank" href="http://jobviewtrack.com/en-gb/job/7f5f2d7ca5516046e8e6598893789236.html" title="Credit Derivatives - Quantitative Analyst">Credit Derivatives &#8211; Quantitative Analyst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotjobs20.co.uk/job/banking-financial-services/credit-derivatives-quantitative-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

